Title | Year | Download | File Size |
---|---|---|---|
Fire Fighting Approval of College Building from Competent Authority (Fire NOC)) | 2026 | Click Here | 0.00...Mb |
Building Safety Certificate from Competent Authority | 2025 | Click Here | 1.47...Mb |
Friendly for differently abled persons Building Certificate from Competent Authority | 2021 | Click Here | 1.46...Mb |
Sanctioned programmes: B.Ed. 2 Years Regular Degree, Annual intake in the institution: 100 Intake | 2024 | Click Here | 0Mb |
Mandatory Disclosure Format as per 8 (14) of NCTE Regulation 2014 and 2(c) of NCTE Amendment Regulation April 2017 | 2021 | Click Here | 0.10...Mb |
LIBRARY DETAILS | 2024 | Click Here | 24.0...Mb |
CLU | 2024 | Click Here | 0.39...Mb |
Affidavit | 2020 | Click Here | 0.11...Mb |
RECEIPT AND PAYMENT ACCOUNT | 2024 | Click Here | 0.64...Mb |
INCOME AND EXPENDITURE ACCOUNT | 2024 | Click Here | 0.77...Mb |
BALANCE SHEET | 2024 | Click Here | 1.30...Mb |
Information for having fulfilled the norms & standard and other required conditions | 2024 | Click Here | 0.28...Mb |
COPY OF THE APPLICATION FORM | 2009 | Click Here | 0.99...Mb |
NUMBER OF BOOKS AVAILABLE IN THE LIBRARY | 2023-24 | Click Here | 50.1...Mb |
ADMITTED STUDENTS CURRENT SESSION WITH QUALIFICATION, % OF MARKS IN THE QUALIFYING EXAMINATION AND MERIT RANK NUMBER IN COUNSELING AND ALL OTHER RELEVANT INFORMATION | 2024 | Click Here | 0.06...Mb |
Refereed Journals Subscribed | 2024 | Click Here | 0.39...Mb |
Name of Staff & faculty members in full, qualifications, scale pay | Click Here | 0.54...Mb | |
Institute Building Plan Approved by Competent Authority | 2021 | Click Here | 20.3...Mb |
Institute Land Doc. 5 kanal | Click Here | 0.32...Mb | |
Institute land Doc. 3 kanal | Click Here | 0.73...Mb | |
Staff Profile | 2024 | Click Here | 0.13...Mb |
NCTE RECOGNITION LETTER B.Ed. (Page 2) | 2009 | Click Here | 0.67...Mb |
NCTE RECOGNITION LETTER B.Ed. (Page 1) | 2009 | Click Here | 0.89...Mb |
REVISED NCTE RECOGNITION ORDER LETTER B.Ed. | 2015 | Click Here | 1.44...Mb |
DETAILS OF LIBRARY-Magazines & Newspaper | 2022 | Click Here | 0.34...Mb |
FACILITIES ADDED IN THE COLLEGE IN THE LAST QUARTER | 2024 | Click Here | 0.32...Mb |
FEE Charged from Students as mentioned in University Prospectus | 2024 | Click Here | 0.00...Mb |
FACULTY MEMBERS LEFT / NEWLY JOINED DURING THE LAST QUARTER | 2024 | Click Here | 0.09...Mb |
I visit many CLG but it is Better than other CLG in Hisar so I say thanks Dr Himani
B.Ed.
I had my wonderful 2 years here in SRAM College which gave me lot of knowledge and confidence so that I am now able to face this world. I thoroughly enjoyed the social & adventure activities especially the Nature Club, wildlife and awareness of Environment & Conservation activities. I want to thank our HOD and all faculties. Most importantly I can`t forget the help and guidance of our Director and Secretary who inspired me in whatever I have achieved so far and what I intend to achie
B.Ed.