ADMITTED STUDENTS CURRENT SESSION WITH QUALIFICATION, % OF MARKS IN THE QUALIFYING EXAMINATION AND MERIT RANK NUMBER IN COUNSELING AND ALL OTHER RELEVANT INFORMATION
Date of Counseling | Date of Admission | College Roll No. | Name of the Students (In Block Letters) | Father's Name (In Block Letters) | Mother's Name (In Block Letters) | D.O.B. (As per Matric Certificate) | Category | Sex | Name of Qualifying Exam | Name of Board/Univ. | Type of Univ. Center/State/ Deemed / Private | Year/ Session | Roll No. | Marks Obtained/ Total Marks | Merit Rank No. |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
4-Oct-19 | 4-Oct-19 | 1995 | ABHINASH KUMAR | AJAY KUMAR GUPTA | MEENA DEVI | 2-Nov-97 | GEN | M | B.A. | UNIVERSITY OF DELHI | CENTRAL UNI. | 2019 | 2051573 | 595/ 1100 | 6938 |
17-Sep-19 | 17-Sep-19 | 1932 | ABHISHEK KASWAN | SATYAVEER | NATHI DEVI | 4-Jul-99 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 939401 | 1074/2025 | 23566 |
4-Oct-19 | 4-Oct-19 | 1991 | ALKA KUMARI | SATYENDRA PRASAD SINGH | NIRMALA DEVI | 12-Nov-98 | GEN | F | B.SC. | LALIT NARAYAN MITHILA UNIVERSITY | STATE UNI. | 2018 | 162290700592 | 815/ 1500 | 5073 |
17-Sep-19 | 17-Sep-19 | 1935 | AMIT KUMAR TRIPATHI | SUBHASH CHANDRA TRIPATHI | SAROJ TRIPATHI | 2-Dec-89 | GEN | M | B.TECH | Dr. A P J ABDUL KALAM TECHNICAL UNI. UP | STATE UNI. | 2016 | 1236440005 | 3323/5000 | 11704 |
9-Sep-19 | 9-Sep-19 | 1968 | AMIT KUMAR YADAV | BAHADUR YADAV | INDU DEVI | 15-Feb-97 | GEN | M | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2016 | 1410280370 | 595/ 800 | 4450 |
17-Sep-19 | 17-Sep-19 | 1953 | AMIT PRAJAPAT | SHIVKARAN PRAJAPAT | KAMLA DEVI | 9-Aug-99 | GEN | M | B.SC. | MAHARSHI DAYANAND SARASWATI UNIVERSITY | STATE UNI. | 2019 | 376737 | 1158/2025 | 21384 |
10-Sep-19 | 10-Sep-19 | 1919 | ANEETA | SUKHBEER | SHEELA DEVI | 22-Jan-97 | GEN | F | BA | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 4300300 | 1440/2400 | 17281 |
9-Sep-19 | 9-Sep-19 | 1945 | ANNU | RAM PAL SINGH | KANTA | 1-Jan-90 | GEN | F | B.COM | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2009 | 861018 | 1115/1800 | 13778 |
4-Oct-19 | 4-Oct-19 | 1980 | ANURAG DHAYAL | INDRA RAJ SINGH | SUBHITA | 20-Oct-97 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 428579 | 1127/2025 | 4883 |
17-Sep-19 | 17-Sep-19 | 1943 | ASHISH GODARA | SHER SINGH | SUSHILA | 4-Jul-97 | GEN | M | B.SC. | UNIVERSITY OF RAJASTHAN | STATE UNI. | 2017 | 243188 | 733/ 1350 | 23065 |
17-Sep-19 | 17-Sep-19 | 1944 | ATUL KUMAR | VIRENDRA SINGH | KRISHNA | 10-Aug-98 | GEN | M | B.SC. | PANDIT DEENDAYAL UPADHYAYA SHEKHAWATI UNIVERSITY | STATE UNI. | 2019 | 7417494 | 844/ 1350 | 16300 |
17-Sep-19 | 17-Sep-19 | 1923 | ATUL KUMAR SHARMA | RAMCHANDRA SHARMA | GAUTAMI DEVI | 16-Dec-93 | GEN | M | B.SC. | JAI PRAKASH VISHWAVIDYALAYA UNIV. CHAPRA | STATE UNI. | 2013 | 1141656 | 535/ 800 | 11275 |
9-Sep-19 | 9-Sep-19 | 1922 | AVTAR SINGH | JAGWANT SINGH | REKHA DEVI | 18-Aug-96 | GEN | M | BA | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 4309075 | 1602/2400 | 6909 |
4-Oct-19 | 4-Oct-19 | 1996 | BHAGIRATH MAL | KHINWA RAM | LICHHMA DEVI | 25-Oct-98 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 934698 | 1270/2025 | 3220 |
4-Oct-19 | 4-Oct-19 | 1973 | BINEETA PRASAD | PRAKASH CHANDRA | RITA DEVI | 4-Jan-84 | GEN | F | M.A. | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | CENTRAL UNI. | 2018 | MHD146692581 | 677/ 1100 | 3278 |
17-Sep-19 | 17-Sep-19 | 1903 | BIPIN KUMAR ROY | RAMEKBAL ROY | KIRAN KUMARI | 11-Sep-96 | GEN | M | B.A. | LNM UNI. DARBHANGA | STATE UNI. | 2017 | 1530420016 | 780/ 1500 | 28875 |
8-Sep-19 | 8-Sep-19 | 1965 | DEEPAK KUMAR OJHA | ANIL KUMAR OJHA | PREMSHILA DEVI | 2-Jun-90 | GEN | M | B.B.A | BABA SAHEB BHIMRAO AMBEDKAR BIHAR UNI. | STATE UNI. | 2011 | 84163 | 1860/2800 | 7265 |
10-Sep-19 | 10-Sep-19 | 1946 | DEEPSHIKHA PANDEY | RAMESH PRASAD PANDEY | GEETA DEVI PANDEY | 11-Sep-85 | GEN | F | M.B.A. | GJU S&T HISAR | STATE UNI. | 2008 | 6061107026 | 1470/2450 | 12539 |
10/24/2019 | 10/24/2019 | 1999 | DHARMENDRA KUMAR | PRAKASH CHANDRA | RITA DEVI | 1/20/1981 | GEN | M | B.A. | PATNA UNIVERSITY | STATE UNI. | 2001 | 1469 | 447/ 800 | 1608 |
17-Sep-19 | 17-Sep-19 | 1901 | GARIMA KUMARI | KAPIL DEV MANDAL | HEMA SINHA | 18-Feb-98 | GEN | F | B.A. | TILKA MANJHI BHAGALPUR UNI. | STATE UNI. | 2017 | 114060242 | 428/ 800 | 26973 |
9-Sep-19 | 9-Sep-19 | 1948 | GAUTAM KUMAR | RAM BAHADUR YADAV | GEETA DEVI | 2-Jan-98 | GEN | M | B.A. | MAGADH UNI. BODH GAYA BIHAR | STATE UNI. | 2018 | 1831606349 | 540/ 800 | 6037 |
9-Sep-19 | 9-Sep-19 | 1970 | GAUTAM KUMAR | DHANESHWAR SAH | NEELAM DEVI | 15-Jan-98 | GEN | M | B.Sc. | MAGADH UNI. BODH GAYA BIHAR | STATE UNI. | 2018 | 1832208558 | 560/ 800 | 8902 |
10/24/2019 | 10/24/2019 | 1998 | GYANESH KUMAR PANDEY | SHIV SHANKAR PANDEY | PADMA PANDEY | 10/1/1983 | GEN | M | B.TECH | UTTAR PRADESH TECHNICAL UNIVERSITY LUCKNOW | STATE UNI. | 2007 | 213931022 | 3062/5000 | 917 |
17-Sep-19 | 17-Sep-19 | 1962 | HIMANI KHARE SHRIVASTAVA | M K KHARE | USHA KHERE | 7-Mar-86 | GEN | F | MBA | LNM UNI. DARBHANGA | 2010 | 520824829 | 2618/4200 | 16540 | |
17-Sep-19 | 17-Sep-19 | 1911 | INDRABHUSHAN KUMAR MANDAL | RAM BRIKSH MANDAL | GEETA DEVI | 6-May-87 | GEN | M | B.A. | LNM UNI. DARBHANGA | STATE UNI. | 2008 | 18433 | 797/ 1500 | 27400 |
17-Sep-19 | 17-Sep-19 | 1954 | JAGDISH | KISTURA RAM | MANI DEVI | 5-Jun-99 | GEN | M | B.SC. | MAHARSHI DAYANAND SARASWATI UNIVERSITY | STATE UNI. | 2019 | 376794 | 1285/2025 | 15186 |
17-Sep-19 | 17-Sep-19 | 1912 | KALYAN RANJAN | SUBHASH CHANDRA TIWARI | MADHURI DEVI | 11-Dec-86 | GEN | M | M.SC. | KALINGA UNIVERSITY | STATE UNI. | 2017 | 62MPHY25846081 | 819/ 1200 | 8887 |
9-Sep-19 | 9-Sep-19 | 1924 | KAMAL KUMAWAT | SEWA RAM KUMAWAT | LADA DEVI | 1-May-97 | GEN | M | M.Sc. | PANDIT DEENDAYAL UPADHYAYA SHEKHAWATI UNIVERSITY | STATE UNI. | 2019 | 8744909 | 717/ 1000 | 3522 |
17-Sep-19 | 17-Sep-19 | 1936 | KAPIL KUMAR | RISHI KUMAR | SHASHI DEVI | 25-Nov-99 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 940679 | 1366/2025 | 10652 |
17-Sep-19 | 17-Sep-19 | 1908 | KAVITA KUMARI | RAM BABU PRASAD | SUDAMA DEVI | 26-Mar-92 | GEN | F | M.COM. | INDIRA GANDHI NATIONAL OPEN UNIVERSITY | CENTRAL UNI. | 2018 | 157886065 | 685/ 1200 | 21628 |
4-Oct-19 | 4-Oct-19 | 1993 | KM NEHA CHANDEL | OVENDRA SINGH | ANURADHA | 1-Jul-92 | GEN | F | BA | MAHATMA JYOTIBA PHULE ROHILKHAND UNI. BAREILLY | STATE UNI. | 2016 | 7315080097 | 632/ 1200 | 7645 |
17-Sep-19 | 17-Sep-19 | 1950 | RAGINI SRIVASTAVA | KAMLESH BEHARI LAL | VIBHA SRIVASTAVA | 1-Nov-84 | GEN | F | M.A. | UNIVERSITY OF ALLAHABAD | CENTRAL UNI. | 2007 | 2591 | 690/ 1200 | 20979 |
17-Sep-19 | 17-Sep-19 | 1910 | KM RITU | YOGENDRA NATH TIWARI | MANU TIWARI | 1-Sep-92 | GEN | F | M.A. | MAHATMA GANDHI KASHI VIDYAPITH VARANASI | STATE UNI. | 2014 | 60913200093 | 635/ 1000 | 11250 |
9-Sep-19 | 9-Sep-19 | 1909 | KM UPAMA PANDEY | AKHILESH KUMAR PANDEY | RITA PANDEY | 23-May-94 | GEN | F | M.A. | MAHATMA GANDHI KASHI VIDYAPITH VARANASI | STATE UNI. | 2014 | 604132006 | 663/ 100 | 7437 |
29-Sep-19 | 29-Sep-19 | 1972 | KOMAL | ISHWAR SINGH | INDU | 16-Mar-00 | BC-B | F | B.SC. | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2019 | 5027477 | 1712/2900 | 4161 |
9-Sep-19 | 9-Sep-19 | 1930 | KUMARI VANDANA BANKEY | RAJENDRA PRASAD BANKEY | RADHA BANKEY | 15-Jan-90 | GEN | F | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2011 | 90800489 | 589/ 800 | 4962 |
17-Sep-19 | 17-Sep-19 | 1975 | KUNAL GAUTAM | KAMESHWAR KUMAR | INDU KUMARI | 11-Sep-91 | GEN | M | B.TECH | WEST BENGAL UNIVERSITY OF TECHNOLOGY | STATE UNI. | 2014 | 17601610036 | 7.14/ 10 | 14672 |
17-Sep-19 | 17-Sep-19 | 1934 | MANISH KUMAR TAK | SAMPAT KUMAR | SUMAN TAK | 7-Oct-99 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 935083 | 1205/2025 | 19507 |
4-Oct-19 | 4-Oct-19 | 1976 | MANVENDRA SINGH PAURUSH | RAJENDRA SINGH PAURUSH | PRAVESH PAURSH | 25-Jul-87 | GEN | M | B.A. | DR. BHIMRAO AMBEDKAR UNIVERSITY AGRA | STATE UNI. | 2010 | 10011035285 | 649/ 1200 | 6941 |
4-Oct-19 | 4-Oct-19 | 1994 | MD DANISH | MD MANZAR ALAM | NAZMA KHATOON | 8-Dec-97 | GEN | M | B.COM. | LALIT NARAYAN MITHILA UNIVERSITY | STATE UNI. | 2019 | 172091401068 | 456/ 800 | 5456 |
29-Sep-19 | 29-Sep-19 | 1988 | MD SHADAB HASAN ANSARI | MD MUSTAQUE ANSARI | FAHMIDA YASHMIN | 7-Feb-94 | GEN | M | B.TECH | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2015 | M-11-124 | 6612/8275 | 216 |
29-Sep-19 | 29-Sep-19 | 1989 | MD SHAHBAZ HASSAN ANSARI | MD MUSTAQUE ANSARI | FAHMIDA YASHMIN | 12-Feb-95 | GEN | M | B.TECH | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2015 | MA-11-28 | 5897/8275 | 1169 |
17-Sep-19 | 17-Sep-19 | 1963 | MEGHA THAKUR | ASHOK THAKUR | RAKHI THAKUR | 26-Dec-95 | GEN | F | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2017 | 1531180203 | 496/ 800 | 16889 |
9-Sep-19 | 9-Sep-19 | 1955 | MONIKA | RAJBIR SINGH | BALINDER | 10-Oct-96 | GEN | F | B.SC. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 4367047 | 2218/2900 | 3152 |
4-Oct-19 | 4-Oct-19 | 1942 | MS ANITA BALODA | RAJKUMAR | RAJBALA | 1-May-99 | GEN | F | B.A. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 750304 | 914/ 1800 | 8522 |
4-Oct-19 | 4-Oct-19 | 1979 | MS KAVITA | MOHAR SINGH | JAITA DEVI | 1-Jul-98 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 938207 | 1196/2025 | 4155 |
17-Sep-19 | 17-Sep-19 | 1928 | MS MONIKA | DALIP SINGH | SANTOSH DEVI | 15-Aug-96 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2015 | 814907 | 1060/2025 | 23769 |
17-Sep-19 | 17-Sep-19 | 1939 | MS MONIKA | DUNI RAM | GUDDI | 10-Dec-95 | GEN | F | B.A. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2016 | 833335 | 921/ 1800 | 29850 |
17-Sep-19 | 17-Sep-19 | 1956 | MS POOJA | RAMESH KUMAR | RAJESH DEVI | 10-Jul-98 | GEN | F | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2018 | 6400969 | 714/ 1350 | 23626 |
17-Sep-19 | 17-Sep-19 | 1933 | MS POONAM KUMARI | RAJENDRA SINGH | BHAGWATI DEVI | 20-Apr-99 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 429215 | 1240/2025 | 17719 |
4-Oct-19 | 4-Oct-19 | 1906 | MS. PRIYANKA | SHISHPAL | DEVKI DEVI | 6-Nov-96 | GEN | F | B.A. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 299898 | 962/ 1800 | 7287 |
17-Sep-19 | 17-Sep-19 | 1927 | MS PRIYANKA KUMARI | RAJVEER SINGH | VIRMATI DEVI | 4-Mar-97 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 923804 | 1092/2025 | 23217 |
10/24/2019 | 10/24/2019 | 1949 | MS REENA KUMARI | UMMED SINGH | INDERO DEVI | 7/15/1998 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 935485 | 1096/2025 | 1391 |
17-Sep-19 | 17-Sep-19 | 1926 | MS SANJU | NEMI CHAND | SUGNA | 3-Sep-98 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 429270 | 1209/2025 | 19370 |
17-Sep-19 | 17-Sep-19 | 1947 | SHRUTI JANGIR | MANI RAM | SUNITA | 5-Sep-98 | GEN | F | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2017 | 430780 | 1249/2025 | 17222 |
4-Oct-19 | 4-Oct-19 | 1997 | MS VIJAY LAXMI | BALRAM | BHAGWANTI | 9-Jul-97 | GEN | F | B.A. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 786784 | 956/ 1800 | 7449 |
29-Sep-19 | 29-Sep-19 | 1992 | NEERAJ DEVI | OM PARKASH | DARSHNA DEVI | 8-Oct-94 | GEN | F | BA | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 2300876 | 1200/2400 | 8914 |
29-Sep-19 | 29-Sep-19 | 1971 | NITU RANI | BALRAJ SINGH | NIRMALA RANI | 17-May-92 | BC-B | F | B.B.A | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2013 | 251654 | 2113/3900 | 6903 |
17-Sep-19 | 17-Sep-19 | 1920 | PANKAJ KUMAR | ATMA RAM | NIRMALA DEVI | 18-Aug-98 | GEN | M | M.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2019 | 222726 | 615/ 900 | 9737 |
10-Sep-19 | 10-Sep-19 | 1931 | PANKAJ KUMAR | RANVEER MAHLA | SANTOSH DEVI | 14-Jun-99 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2019 | 939471 | 1483/2025 | 5254 |
9-Sep-19 | 9-Sep-19 | 1961 | PARDEEP | CHHOTU RAM | SANTOSH | 24-Apr-97 | GEN | M | B.SC. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2018 | 4354905 | 1469/2900 | 24167 |
17-Sep-19 | 17-Sep-19 | 1904 | PARSHU RAM ADHIKARI | BISHNU PRASAD ADHIKARI | CHANDRA KUMARI ADHIKARI | 28-Jun-77 | GEN | M | B.SC. | UNIVERISTY OF NORTH BENGAL | STATE UNI. | 1999 | 172111 | 489/ 900 | 23040 |
4-Oct-19 | 4-Oct-19 | 1983 | PARSHANT | DHANESH SINGH | SAMANTI DEVI | 20-Apr-98 | GEN | M | B.SC. | MAGADH UNI. BODH GAYA BIHAR | STATE UNI. | 2018 | 1832116173 | 915/ 1500 | 3690 |
10-Sep-19 | 10-Sep-19 | 1921 | PREETI | JAGAN NATH | SAROJ DEVI | 5-Jan-97 | GEN | F | B.COM. | UNIVERSITY OF DELHI | CENTRAL UNI. | 2017 | 14014203051 | 2179/2500 | 48 |
29-Sep-19 | 29-Sep-19 | 1986 | PREETI KHARB | AZAD SINGH | SUMAN | 6-Jan-96 | GEN | F | B.Sc. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 4356437 | 2031/2900 | 1419 |
4-Oct-19 | 4-Oct-19 | 1974 | PRERNA KUMARI | PANKAJ CHOUDHARY | BOBY CHOUDHARY | 17-Apr-97 | GEN | F | B.A. | BHUPENDRA NARAYAN MANDAL UNIVERSITY | STATE UNI. | 2019 | 26426 | 862/ 1500 | 5224 |
4-Oct-19 | 4-Oct-19 | 1967 | PRITY KUMARI | SANATAN CHOUDHARY | ASHA DEVI | 13-Dec-95 | GEN | F | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2016 | 1440680824 | 482/ 800 | 3869 |
29-Sep-19 | 29-Sep-19 | 1964 | PRIYANKA | BHOOP SINGH | SHAKUTALA | 27-May-96 | GEN | F | BSC | CHAUDHARY CHARAN SINGH HARYANA AGRICULTURAL UNI. | STATE UNI. | 2019 | 2015HS443IV | 6.56/ 10.00 | 2417 |
10-Sep-19 | 10-Oct-19 | 1952 | PRIYANKA GUPTA | VIJAY KUMAR GUPTA | ANITA GUPTA | 18-Sep-87 | GEN | F | MCA | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY | STATE UNI. | 2011 | 741722005 | 2450/3500 | 8038 |
10-Sep-19 | 10-Sep-19 | 1915 | RAHUL | BALWAN SINGH | TARAWATI DEVI | 18-Jan-92 | GEN | M | B.A. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2016 | 2422816 | 1965/3000 | 8457 |
17-Sep-19 | 17-Sep-19 | 1916 | RAJA KUMAR SINGH | RAM SEVAK SINGH | SAVITA DEVI | 3-Apr-98 | GEN | M | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2018 | 1832200550 | 544/ 800 | 10099 |
9-Sep-19 | 9-Sep-19 | 1902 | RAKESH | BALRAM | KITABO DEVI | 10-Jan-94 | BC-A | M | M.A. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 1860192 | 512/ 1000 | 29811 |
10-Sep-19 | 10-Sep-19 | 1914 | RAMAN KUMAR | DAYALU PRASAD YADAV | SITA DEVI | 15-Feb-92 | GEN | M | M.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2019 | 182042300060 | 1157/1600 | 5971 |
17-Sep-19 | 17-Sep-19 | 1925 | RAMPREM | DURGA RAM | SITA DEVI | 10-Jul-97 | GEN | M | M.Sc. | PANDIT DEENDAYAL UPADHYAYA SHEKHAWATI UNIVERSITY | STATE UNI. | 2019 | 8744965 | 615/ 1000 | 8199 |
29-Sep-19 | 29-Sep-19 | 1969 | RASHMI | RAJENDER KUMAR | LALITA RANI | 6-Apr-96 | GEN | F | B.Com | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2019 | 5020903 | 2654/3600 | 448 |
4-Oct-19 | 4-Oct-19 | 1941 | ROHIT KHURANA | ASHWANI KHURANA | USHA KHURANA | 13-Jul-97 | GEN | M | B.SC. | LNM UNI. DARBHANGA | STATE UNI. | 2018 | 1631625 | 2362/4200 | 4778 |
10/24/2019 | 10/24/2019 | 2000 | SAKSHI | SUBHASH CHANDER | BIMLA DEVI | 7/26/1993 | GEN | F | M.SC. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2016 | 1430111 | 1542/2000 | 49 |
4-Oct-19 | 4-Oct-19 | 1984 | SANDEEP KUMAR | RAM ANUP SINGH | REKHA DEVI | 17-Dec-95 | GEN | M | B.A. | BABA SAHEB BHIMRAO AMBEDKAR BIHAR UNI. | STATE UNI. | 2018 | 1354595 | 464/ 800 | 4940 |
17-Sep-19 | 17-Sep-19 | 1951 | SANTOSH KUMAR | CHHAVENDRA MANDAL | MANJU DEVI | 12-Aug-98 | GEN | M | B.SC. | T.M.BHAGALPUR UNIVERSITY | STATE UNI. | 2018 | 216040125 | 430/ 800 | 23297 |
9-Sep-19 | 9-Sep-19 | 1957 | SAURABH | RANDHEER UMARAO | MEERA DEVI | 14-Feb-98 | GEN | M | BA | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2017 | 4016628 | 1178/1800 | 8543 |
29-Sep-19 | 29-Sep-19 | 1977 | SAVITA | SURENDER KUMAR | SUMAN DEVI | 15-Jun-96 | GEN | F | B.A. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2017 | 3300219 | 1486/2400 | 3132 |
17-Sep-19 | 17-Sep-19 | 1918 | SEEMA BHATIA | KESHAV BHATIA | REKHA BHATIA | 16-May-74 | GEN | F | B.A. | LNM UNI. DARBHANGA | STATE UNI. | 1996 | 96/19542 | 542/ 1000 | 25945 |
17-Sep-19 | 17-Sep-19 | 1913 | SHAHIN PARWIN | MD MOKIM ALAM | CHAND BIBI | 5-Feb-94 | GEN | F | B.A. | LNM UNI. DARBHANGA | STATE UNI. | 2015 | 1310321684 | 502/ 800 | 12404 |
17-Sep-19 | 17-Sep-19 | 1907 | SHWETA KUMARI | YASHWENT JHA | RANU JHA | 5-Jan-88 | GEN | F | B.A. | LNM UNI. DARBHANGA | STATE UNI. | 2007 | 32080 | 464/ 800 | 20767 |
17-Sep-19 | 17-Sep-19 | 1937 | SMRITI S KUMAR | SHASHI KUMAR K | SHOBHA S KUMAR | 16-Jun-81 | GEN | F | M.SC. | BARKATULLA VISHWAVIDYALAYA BHOPAL | STATE UNI. | 2004 | 76685 | 713/ 1200 | 19567 |
29-Sep-19 | 29-Sep-19 | 1990 | SOMBIR | RAMPHAL SINGH | BHANTO DEVI | 15-Feb-94 | GEN | M | B.COM | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2004 | 28049 | 983/ 1800 | 6695 |
4-Oct-19 | 4-Oct-19 | 1985 | SONIA PASRICHA | SATINDER PASRICHA | KANCHAN PASRICHA | 20-Nov-84 | GEN | F | B.SC. | JANARDAN RAI NAGAR RAJASTHAN VIDYAPEETH | STATE UNI. | 2006 | 567J06116T0078 | 2457/3800 | 2650 |
4-Oct-19 | 4-Oct-19 | 1981 | SONU KUMAR | SATYA NARAYAN | MAYA DEVI | 2-Feb-98 | GEN | M | B.SC. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2018 | 249192 | 1197/2025 | 4146 |
29-Sep-19 | 29-Sep-19 | 1978 | SUMAN JAGLAN | BARU RAM JAGLAN | KAMLESH DEVI | 18-Jun-95 | GEN | F | B.A. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2016 | 2300247 | 1210/2400 | 8684 |
9-Sep-19 | 09-0-2019 | 1940 | SUMIT | RAMNIWAS | LAXMI DEVI | 20-Jan-96 | GEN | M | B.SC. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2018 | 4354951 | 1582/2900 | 22911 |
9-Sep-19 | 9-Sep-19 | 1959 | SUNITA DEVI | DHARAMPAL | CHAMALI DEVI | 7-Apr-92 | GEN | F | B.SC. | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2014 | 1513311431 | 1904/2900 | 12607 |
4-Oct-19 | 4-Oct-19 | 1982 | SUNITA KUMARI | JAI SINGH | MAYAWATI | 3-Jul-92 | GEN | F | B.A. | MAHARAJA GANGA SINGH UNIVERSITY, BIKANER | STATE UNI. | 2014 | 780349 | 960/ 1800 | 7339 |
10-Sep-19 | 10-Sep-19 | 1929 | SWETA | SURENDER YADAV | SUNITA DEVI | 10-Aug-98 | BC-B | F | B.COM | MAHARSHI DAYANAND UNIVERSITY ROHTAK | STATE UNI. | 2017 | 6016747 | 2160/3600 | 17363 |
9-Sep-19 | 9-Sep-19 | 1917 | TARA MOHANI | RAMESHWAR | SANTOSH RANI | 1-Dec-90 | GEN | F | BA | KURUKSHETRA UNIVERSITY KURUKSHETRA | STATE UNI. | 2011 | 413553 | 600/ 1200 | 31221 |
17-Sep-19 | 17-Sep-19 | 1905 | VICKY KUMARI | JITENDRA SAH | PRAMILA DEVI | 2-Mar-97 | GEN | F | B.A. | BABA SAHEB BHIMRAO AMBEDKAR BIHAR UNI. | STATE UNI. | 2018 | 96435 | 496/ 800 | 13707 |
29-Sep-19 | 29-Sep-19 | 1987 | VIKAS | MANGAL SINGH | RUKMANI DEVI | 6-Sep-93 | GEN | M | M.COM. | GURU JAMBHESHWAR UNIVERSITY SCIENCE AND TECHNOLOGY |
Mr.Ajay Arya Sir is the best person in the world.
B.Ed.
Good environment, very helpful teachers, all teachers give good suggestion. Everything is awesome.. Feeling good always
B.Ed
The college infrastructure is very good with all facilities in classroom... This college helps in building our future
B.Ed.
Very nice Ajay Arya sir
B.Ed.
Very nice college. Dr. Himani Arya mam is principal. She is a good personality. She always cares for students.. And Dr. Ajay Arya Sir is MD here. He is also a very good personality. He solves students all problem.. College staff are also very good. If Someone want to take admission in B. Ed. Then I will advise them to Take admission in Sita Ram Arya Memorial College of Education.. Hisar
B.Ed
Dr himani so very nice performance in education in my life
B.Ed.
Something special I learnt from there that give to satisfaction in my teacing career especially himani mam ajay sir as well as jyoti mam and balwinder to support in other factors
B.Ed
Very good College Dr.Ajay Arya sir and Himani mam is very coperative ,The educational environments of college is very Good and attractive l am a part of this COLLEGE.in my view this COLLEGE is very good for B.Ed.
B.Ed
