Date | 15-10-2024 | |||
---|---|---|---|---|
Course | B.ED 1st Year | B.ED 2nd Year | Teaching Staff | Non Teaching Staff |
Total Strength | 100 | 95 | 16 | 6 |
Present | 95 | 92 | 14 | 5 |
Absent | 0 | 0 | 0 | 0 |
On Leave | 5 | 3 | 2 | 1 |
Date | 14-10-2024 | |||
---|---|---|---|---|
Course | B.ED 1st Year | B.ED 2nd Year | Teaching Staff | Non Teaching Staff |
Total Strength | 100 | 95 | 16 | 6 |
Present | 92 | 88 | 16 | 6 |
Absent | 0 | 0 | 0 | 0 |
On Leave | 8 | 7 | 0 | 0 |
Date | 11-10-2024 | |||
---|---|---|---|---|
Course | B.ED 1st Year | B.ED 2nd Year | Teaching Staff | Non Teaching Staff |
Total Strength | 100 | 95 | 16 | 6 |
Present | 88 | 90 | 15 | 5 |
Absent | 0 | 0 | 0 | 0 |
On Leave | 12 | 5 | 1 | 1 |
Date | 10-10-2024 | |||
---|---|---|---|---|
Course | B.ED 1st Year | B.ED 2nd Year | Teaching Staff | Non Teaching Staff |
Total Strength | 100 | 95 | 16 | 6 |
Present | 92 | 88 | 16 | 4 |
Absent | 0 | 0 | 0 | 0 |
On Leave | 8 | 7 | 0 | 2 |
Date | 09-10-2024 | |||
---|---|---|---|---|
Course | B.ED 1st Year | B.ED 2nd Year | Teaching Staff | Non Teaching Staff |
Total Strength | 100 | 95 | 16 | 6 |
Present | 89 | 92 | 15 | 4 |
Absent | 0 | 0 | 0 | 0 |
On Leave | 11 | 3 | 1 | 2 |
I visit many CLG but it is Better than other CLG in Hisar so I say thanks Dr Himani
B.Ed.
I had my wonderful 2 years here in SRAM College which gave me lot of knowledge and confidence so that I am now able to face this world. I thoroughly enjoyed the social & adventure activities especially the Nature Club, wildlife and awareness of Environment & Conservation activities. I want to thank our HOD and all faculties. Most importantly I can`t forget the help and guidance of our Director and Secretary who inspired me in whatever I have achieved so far and what I intend to achie
B.Ed.